850/1310nm FWDM Filter WDM Optical Fiber Filter 850nm Reflect 1310nm Pass 62.5/125um Multimode Fiber Plastic Case No Connector Low Insertion Loss
| Parameter | Unit | Specifications |
|---|---|---|
| Operating Wavelength | nm | 850 & 1310 |
| Operating Bandwidth | nm | ±50 |
| Transmission(PASS) Wavelength | nm | 1310 |
| Reflection(REF) Wavelength | nm | 850 |
| Transmission Insertion Loss at 1310nm | Max dB | 0.7 |
| Reflection Insertion Loss at 850nm | Max dB | 0.6 |
| Transmission Insertion Isolation at 850nm | Min dB | 30.0 |
| Reflection Insertion Isolation at 1310nm | Min dB | 15.0 |
| Channel Flatness | Max dB | 0.4 |
| Directivity | Min dB | 38.0 |
| Return loss | Min dB | 30.0 |
| PDL | Max dB | 0.1 |
| Power Handing | Max mW | 500 |
| Operating Temperature | ℃ | -20 ~ 70 |
| Storage Temperature | ℃ | -40 ~ 85 |
| Wavelength Thermal Stability | Max nm/℃ | 0.003 |
| Insertion Loss Thermal Stability | Max dB/℃ | 0.005 |
| Parameter | Unit | Specifications |
|---|---|---|
| Package dimensions(LxWxH) | mm | 85x18x6.5 |
| Fiber Length - COM | mm | 1630(-0/+20) |
| Fiber Length - REF/PASS | mm | 500(-0/+50) |
| Boot Length | mm | 4(±1) |
| Boot Color | - | Black |
| Fiber Type | um | 62.5/125/250 |
| Cable Type | - | 00-0/CHJZ-D19/ Item: 84087504 (Loose tube cable, PUR material) |
| Input / Output Connector Type | - | None connector |
![]()
Tags: