| Brand Name: | Gracyfiber |
| MOQ: | 100pcs |
| Payment Terms: | T/T |
FWDM Multiplexer (Filter-Based Wavelength Division Multiplexer) — 1260–1620 Nm, 1310/1550 Nm, 1400–1572 Nm, 1530–1565 Nm — For Optical Transmission, CATV, And Fiber Networks
This FWDM Multiplexer is a filter-based wavelength division multiplexer designed for optical transmission systems. Operating within a wavelength range of 1260–1620 nm, it supports various combinations of Pass Bands and Reflect Bands—including schemes such as 1310/1550 nm, 1400–1572 nm, 1530–1565 nm, and 1600–1670 nm—thereby meeting the multiplexing, demultiplexing, and link isolation requirements of diverse networks. The product utilizes G657A1, G657A2, G657B3, or SMF-28 fibers, offering low insertion loss, low polarization-dependent loss (PDL), excellent directivity, and stable return loss performance. Specifically, it features a maximum insertion loss of 0.6 dB at the transmission port and 0.4 dB at the reflection port; the maximum PDL is a mere 0.10 dB, while return loss is ≥40 dB and directivity is ≥50 dB. These specifications make it ideally suited for communication and equipment integration applications where link stability and channel isolation are critical requirements. The product supports either 250 μm bare fiber or 900 μm loose-tube cabling, with a standard cable length of 1000 mm. Connector options include LC/UPC or customized alternatives, and the product is available in various packaging formats—including modular and rack-mount styles—to facilitate easy equipment installation and OEM integration.
![]()
| Parameter | Unit | Value | ||||||
|---|---|---|---|---|---|---|---|---|
| Operating Wavelength | nm | 1260~1620 | ||||||
| Pass Band Wavelength | nm | 1310 (±50) | 1550 (±80) | 1400~1572 | 1530-1565 | 1260~1620 | 1600~1670 | |
| Reflect Band Wavelength | - | 1550 ( ±80) | 1310 ( ±50) | 1575~1680 | 1260-1500 &1575-1660 |
1640~1670 | 1260~1590 | |
| Insertion Loss | Max.Pass | dB | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Max.Reflect | dB | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Isolation | Transmission | dB | ≥30 | ≥30 | ≥30 | ≥30 | ≥40 | ≥30 |
| Reflection | dB | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | |
| Ripple | Max | dB | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| PDL | Max | dB | 0.10 | |||||
| Return Loss | Min | dB | 40 | |||||
| Directivity | Min | dB | 50 | |||||
| Power Handing | Max | mW | 300 | |||||
| Fiber Type | - | G67A1/ A2/ B3 or SMF-28 | ||||||
| Fiber Coating | um | 250 µm / 900 µm loose tube | ||||||
| Fiber Length | mm | 1000 | ||||||
| Connector | - | LC/UPC or Customized | ||||||
| Dimensions (HxWxD) | mm | 90x20x10, 120x80x18, 155x129x29, 482x250x44 | ||||||
| Operating Temperature | °C | -5~65 | ||||||
| Storage Temperature | °C | -40~85 | ||||||
![]()