| Brand Name: | Gracyfiber |
| MOQ: | 1pieces |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100,000 pieces per month |
These Patch Cords are fiber optic jumper assemblies designed for applications in optical communications, fiber lasers, optical testing, and precision transmission systems.
| Parameter | Unit | Value | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel Configuration | - | 1Core,2Core | |||||||
| Operating Wavelength | nm | 1310/1480/1550 | 980/1064 | 780/850 | 650 | 460 | 405 | ||
| Operating Wavelength Range | nm | 1270~1625 | 970~1550 | 770~1100 | 620~850 | 460~700 | 400~680 | ||
| Insertion Loss | Max | dB | 0.5 | 0.6 | 1.0 | 1.5 | 2.5 | 2.5 | |
| Core NA | - | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||
| Mode Field Diameter | Min | µm | 9.3±0.5 @1300 | 6.6±0.5 @980 | 5.3±1.0 @850 | 4.5±0.5@630 | 3.3 ± 0.5@ 515 | 3.3 ± 0.5@405 | |
| Return Loss (Min) | Min | dB | 45 @ PC, 55 @ APC | ||||||
| Power Handing (Max) | mW | 500 | 300 | 300 | 100 | 100 | 100 | ||
| Fiber Type | - | G657A1/A2/B3 | 980 | 780 | 630 | 460 | 405 | ||
| Fiber Coating | µm | 250 µm / 900 µm Blue loose tube | |||||||
| Fiber Length | m | 1,2,3,5,10,15 | |||||||
| Connector | - | FC/ SC/LC/ST/E2000,or Customized | |||||||
| Operating Temperature | °C | -5~65 | |||||||
| Storage Temperature | °C | -40~85 | |||||||
![]()
![]()