| Brand Name: | Gracyfiber |
| MOQ: | 1pieces |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100,000 pieces per month |
Optical Filters (Red/Blue) — 1550 Red/Blue, 1310/850, 1550/980 — For Optical Transmission, WDM Systems, And Fiber Networks
This Optical Filters Red/Blue product is a filter-based optical component designed for optical transmission and wavelength division multiplexing (WDM) systems. Operating within a wavelength range of 1260 to 1620 nm, it supports various combinations of transmission and reflection bands—including Red/Blue band splitting, 1550/980 combinations, and 1310/850 combinations—thereby meeting the diverse requirements for wavelength splitting, combining, bandwidth management, and link isolation across different systems.
| Parameter | Unit | Value | ||||
|---|---|---|---|---|---|---|
| Operating Wavelength | nm | 1260~1620 | ||||
| Pass Band Wavelength | nm | Red (1547.4~1561) | Blue (1530~1543.2 ) | 1550 (1528-1565) | 1310(1260~1360) | |
| Reflect Band Wavelength | - | Blue( 1530~1543.2) | Red (1547.4~1561) | 980 (965-995) | 850 (800~900) | |
| Insertion Loss | Max.Pass | dB | 0.6 | 0.6 | 0.6 | 0.6 |
| Max.Reflect | dB | 0.4 | 0.4 | 0.4 | 0.4 | |
| Isolation | Transmission | dB | ≥30 | ≥30 | ≥30 | ≥30 |
| Reflection | dB | ≥15 | ≥15 | ≥15 | ≥15 | |
| Ripple | Max | dB | 0.3 | 0.3 | 0.3 | 0.3 |
| PDL | Max | dB | 0.10 | |||
| Return Loss | Min | dB | 40 | |||
| Directivity | Min | dB | 50 | |||
| Power Handing | Max | mW | 300 | |||
| Fiber Type | - | G67A1/ A2/ B3 or SMF-28 | SMF-28&HI1060 | SMF-28&OM1..OM5 | ||
| Fiber Coating | um | 250 µm / 900 µm loose tube | ||||
| Fiber Length | mm | 1000 | ||||
| Connector | - | LC/UPC or Customized | ||||
| Dimensions (HxWxD) | mm | Φ5.5xL38, 90x20x10, 120x80x18, 155x129x29, 482x250x44 | ||||
| Operating Temperature | °C | -5~65 | ||||
| Storage Temperature | °C | -40~85 | ||||
![]()
![]()