| Brand Name: | Gracyfiber |
| Model Number: | PMC-121350ST20910-22(S) |
| MOQ: | 1pieces |
| Price: | 10~1000usd/pcs |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100,000 pieces per month |
This 1*2 Filter PM Fiber Standard Coupler is a high-performance polarization-maintaining (PM) fiber coupler based on Thin-Film Filter (TFF) technology.
| Parameters | Unit | 1 x 2 | |
|---|---|---|---|
| Splitting Ratio | nm | 50/50 | |
| Operating Wavelength | nm | 1310/1550 | |
| Operating Bandwidth | nm | ±40 | |
| Insertion loss | nm | ≤3.8 | |
| Extinction Ratio | dB | ≥20 | |
| Return Loss | dB | ≥50 | |
| Power Handling | mW | ≤500 | |
| Operating Temperature | ℃ | -10~+65 | |
| Storage Temperature | ℃ | -40~+85 | |
| Fiber Type | / | Corning Panda fiber | |
| Fiber Length | m | 1.0±0.1m, others on request | |
| Connector | / | FC/APC,FC/UPC, others on request | |
| Package Dimension | 250μm Bare Fiber | mm | φ3.0*35 |
| 900μm Loose Tube | mm | φ3.0*38 | |
| 2mm/3mm Loose Tube | mm | 90*20*10 | |
| Splitting Ratio | Unit | Insertion loss |
|---|---|---|
| 1 x 2 | ||
| 50/50 | dB | ≤3.8 |
| 20/80 | dB | ≤8.2/1.7 |
| 10/90 | dB | ≤11.8/1.0 |
| 5/95 | dB | ≤14.9/0.9 |
| 1/99 | dB | ≤22.2/0.6 |
*Above specifications are for devices with the connectors.
*The PM fiber and the connector key are aligned to the slow axis, fast axis is blocked
Q1: What are the main advantages of this PM Fiber Coupler?
A: This product is based on TFF thin-film filtering technology and uses Corning Panda polarization-maintaining fiber, featuring low insertion loss, high extinction ratio, and high return loss. Its extinction ratio can reach ≥20dB, and return loss ≥50dB, meeting the requirements of high-precision optical power distribution and polarization-maintaining applications.
Q2: What splitting ratios does this product support?
A: This 1×2 polarization-maintaining fiber coupler supports multiple splitting ratios, including 50/50, 20/80, 10/90, 5/95, and 1/99, which can be selected according to the power distribution requirements of different systems.
Q3: Can this product be customized?
A: Customization is supported.