The AAWG-40-LL flat-top 100GHz DWDM 40-wavelength module covers channels C21 to C60, operating wavelengths from 1525 to 1565nm, and suitable for 100G integrated wavelength division and high-capacity DWDM optical transmission systems.
| Parameters(参数) | Unit(单位) | Specification(规格) |
|---|---|---|
| Channel | CH | 40(C21–C60) |
| Chip type | — | Flat Top |
| Operating wavelength | nm | 1525–1565 |
| Channel Spacing | GHz | 100 |
| Channel Pass band | nm | ITU ± 0.11 |
| Insertion Loss | dB | ≤ 5.5 |
| Bandwidth@1dB | nm | ≥ 0.4 |
| Bandwidth@3dB | nm | ≥ 0.6 |
| Adjacent Isolation | dB | ≥ 23 |
| Non-adjacent Isolation | dB | ≥ 29 |
| Non-adjacent Crosstalk | dB | ≥ 21 |
| Return Loss | dB | ≥ 45 |
| Directivity | dB | ≥ 50 |
| Channel Uniformity | dB | ≤ 1.5 |
| Ripple | dB | ≤ 0.5 |
| Operating Temperature | ℃ | −5~+65 |
| Packaging dimension | mm | L120 × W70 × H11 |
![]()