The 19CH O+C-Band DWDM Module is a multi-channel Dense Wavelength Division Multiplexing (DWDM) module that covers both the O-band and C-band, enabling the multiplexing and demultiplexing of optical signals across these two bands within a single device.
| Test Report | |||||||||
| Product Name: | 19CH O+C-Band DWDM Module (Mux&Demux) | ||||||||
| Part Number: | 20020121040106 | ||||||||
| Serial Number: | 20260921003 | ||||||||
| B | OP | Optical Performance | Unit | Test Data | |||||
| Mux | Demux | ||||||||
| 1 | CH | Channels | 19 | ||||||
| 2 | CW | Center Wavelength ( nm) | O-Band:O284/O286/O288/O290/O292/O294/O296/O298 C-Band:C20/C21/C22/C23/C24/C25/C26/C27/C28/C29/C30 |
||||||
| 3 | GHZ | Channel Spacing | 200@O-band / 100@C-band | ||||||
| 4 | CP | Channel Passband ( nm) | ±0.2@O-band / ±0.11@C-band | ||||||
| 4 | IL | Insertion Loss ( dB) | COM→O284 | ≤3.6 | 2.55 | 1.23 | |||
| COM→O286 | 2.30 | 1.33 | |||||||
| COM→O288 | 2.19 | 1.57 | |||||||
| COM→O290 | 1.96 | 1.67 | |||||||
| COM→O292 | 1.77 | 1.86 | |||||||
| COM→O294 | 1.42 | 2.04 | |||||||
| COM→O296 | 1.29 | 2.38 | |||||||
| COM→O298 | 1.28 | 2.59 | |||||||
| COM→C20 | 0.74 | 2.77 | |||||||
| COM→C21 | 0.98 | 2.54 | |||||||
| COM→C22 | 1.24 | 2.45 | |||||||
| COM→C23 | 1.43 | 2.18 | |||||||
| COM→C24 | 1.55 | 2.02 | |||||||
| COM→C25 | 1.72 | 1.77 | |||||||
| COM→C26 | 1.90 | 1.63 | |||||||
| COM→C27 | 2.26 | 1.46 | |||||||
| COM→C28 | 2.36 | 1.24 | |||||||
| COM→C29 | 2.67 | 1.07 | |||||||
| COM→C30 | 2.89 | 0.88 | |||||||
| 5 | IS | Isolation ( dB) | Adjacent Channel | ≥25 | 30.98 | 30.11 | |||
| Non-adjacent Channel | ≥35 | 40.20 | 41.49 | ||||||
| 6 | PDL | Polarization Dependent Loss ( dB) | ≤0.2 | 0.07 | 0.08 | ||||
| 7 | UF | Ripple ( dB) | ≤0.5 | 0.16 | 0.23 | ||||
| 8 | RL | Return Loss ( dB) | ≥45 | 47.13 | 48.04 | ||||
| 9 | DIR | Directivity ( dB) | ≥50 | 59.09 | 56.01 | ||||
| 10 | PH | Power Handling ( mW) | 500 | ||||||
| 11 | FT | Fiber Type | G657A1 with 0.9mm loose tube,COM:Black, Other:White | ||||||
| 12 | FL | Fiber length (m) | 0.3 | ||||||
| 13 | OT | Operating Temperature ( ℃) | -20~+70 | ||||||
| 14 | ST | Storage Temperature ( ℃) | -40~+85 | ||||||
| 15 | PD | Package Dimension ( mm) | 120*120*14 | ||||||
| 16 | CT | Connector Type | LC/PC | ||||||
The following applications are summarized based on the module's O+C dual-band, multi-channel WDM architecture (specific application scenarios were not separately listed in the original datasheet):