| Brand Name: | Gracyfiber |
| Model Number: | PMDWDM-16MOD2295PM0910-55 |
| MOQ: | 100pcs |
| Payment Terms: | T/T |
This 16-channel, 200 GHz O-Band PM DWDM Module is a polarization-maintaining (PM) Dense Wavelength Division Multiplexing/Demultiplexing module designed for operation within the O-band. It covers the 1260–1380 nm wavelength range and utilizes a 200 GHz channel spacing to enable high-density transmission across 16 distinct wavelength channels. According to product specifications, the module primarily covers a channel range spanning approximately 1295.56 nm to 1312.58 nm, with a passband precisely controlled within ±0.2 nm of the center wavelength; this makes it ideally suited for carrying Gigabit and higher-speed data services.
| Parameters | Specification | ||
|---|---|---|---|
| Operating Wavelength (nm) | 1260~1380 | ||
| Channel spacing | 200G | ||
| Number of Channel | 16 | ||
| Pass band (nm) | λC±0.2 | ||
| Ripple (dB) | <0.5 | ||
| Port Insertion Loss | Channel | Mux | Demux |
| CH1- 1295.56nm | ≤4.5 | ≤1.0 | |
| CH2- 1296.68nm | ≤4.3 | ≤1.3 | |
| CH3- 1297.80nm | ≤4.1 | ≤1.6 | |
| CH4- 1298.93nm | ≤3.9 | ≤1.9 | |
| CH5- 1300.05nm | ≤3.7 | ≤2.2 | |
| CH6- 1301.18nm | ≤3.5 | ≤2.5 | |
| CH7- 1302.31nm | ≤3.3 | ≤2.7 | |
| CH8- 1303.45nm | ≤3.1 | ≤2.9 | |
| CH9- 1304.58nm | ≤2.9 | ≤3.1 | |
| CH10- 1305.72nm | ≤2.7 | ≤3.3 | |
| CH11- 1306.85nm | ≤2.5 | ≤3.5 | |
| CH12- 1308.00nm | ≤2.2 | ≤3.7 | |
| CH13- 1309.14nm | ≤1.9 | ≤3.9 | |
| CH14- 1310.28nm | ≤1.6 | ≤4.1 | |
| CH15- 1311.43nm | ≤1.3 | ≤4.3 | |
| CH16- 1312.58nm | ≤1.0 | ≤4.5 | |
| Link loss (dB) | < 5.5 | ||
| Isolation (dB) | Adjacent | > 25 | |
| Non-adjacent | > 35 | ||
| ER (dB) | > 16 | ||
| RL (dB) | >45 | ||
| Directivity (dB) | >50 | ||
| Power (mw) | <300 | ||
| Fiber Type | Corning PM -1310-U25D | ||
| Connector | LC/UPC | ||
| Operating Temperature (℃) | 0~+65 | ||
| Housing(mm) | 120*80*18 | ||
![]()
| Part Number | Product Description |
|---|---|
| PMDWDM-16MOD2295PM0910-55 | 200G Oband Passive PM DWDM Mux Module,1295.56~1312.58 ,16 Port, 0.9mm Blue Tube , Fiber Length is 1m ABS Box(120*80*18mm), LC/UPC connectors ( connector key is aligned to slow axis.). |