| Brand Name: | Gracyfiber |
| MOQ: | 1pieces |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100,000 pieces per month |
This Mini Module 1*N PLC Splitter is a passive splitter based on Planar Lightwave Circuit (PLC) technology. Operating within a wavelength range of 1260–1650 nm, it utilizes G657A1 fiber—or customer-specified fiber—making it suitable for FTTH, PON, fiber distribution networks, and various optical power distribution systems.
| Parameter | Unit/Type | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | 1*128 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating Wavelength (nm) | 1260-1650 | ||||||||
| Fiber Type | G657A1 or customer specified | ||||||||
| Insertion Loss(P/S Grade) | Max | dB | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21 | 23.8/24.2 |
| Loss Uniformity | Max | dB | 0.5 | 0.7 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
| Polarization Dependent Loss | Max | dB | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 |
| Return Loss | Min | dB | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Directivity | Min | dB | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss | Max | dB | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 | 1.2 |
| Temperature Stability(-40~85℃) | Max | dB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Device Dimension (mm) (L*W*H) |
Devices | mm | 40*4*4 | 40x4*4 | 40x4x4 | 50x4x4 | 50x7x4 | 60x12x4 | N/A |
| Mini Module | mm | 60*7*4 | 60*7*4 | 60*7*4 | 60*12*4 | 80*20*6 | 100*40*6 | N/A | |
| ABS Module | mm | 100*80*10 | 100*80*10 | 100*80*10 | 120*80*18 | 140*115*18 | 140*115*18 | 140*115*18 | |
| 19" Rack Mount | mm | 483x150x44 | 483x150x44 | 483x150x44 | 483x150x44 | 483x150x44 | 483x150x90 | 483x150x135 | |
![]()
![]()
![]()