| Brand Name: | Gracyfiber |
| MOQ: | 100pcs |
| Payment Terms: | T/T |
LiNbO₃ Y-Branch MIOC (Lithium Niobate Y-Branch Multifunctional Integrated Optical Chip) For Fiber Optic Gyroscopes, Fiber Sensors, And Inertial Navigation
This LiNbO₃ Y-branch MIOC is a multi-functional integrated optical chip designed for use in fiber optic gyroscopes, fiber optic sensing, and inertial navigation systems. According to publicly available industry data, devices of this type are typically fabricated using lithium niobate (LiNbO₃) material. By integrating key components—such as polarizers, Y-branch couplers, and dual phase modulators—onto a single chip, this device enables functions including light splitting, light combining, polarization control, and phase modulation, making it one of the core optical components within FOG systems.
| Parameters | Unit | Value | ||
| Optical | Operating Wavelength | nm | 1310±25 | 1550±25 |
| Insertion Loss | dB | ≤3.5 | ||
| Max Input Optical Power | mW | ≤200 | ||
| Splitting Ratio | – | 48/52 ~ 52/48 | ||
| Polarization Crosstalk | dB | ≤-30 | ||
| Chip Polarization ER | dB | ≥60 | ||
| Back Reflection | dB | ≤-50 | ||
| Additional Intensity Modulation | – | ≤0.2% | ||
| Electrical | Half-Wave Voltage (Vπ) | V | ≤4.0 | |
| Electrode Voltage Rating | V | ≤15 | ||
| Electrode Structure | – | Push-Pull Modulation | ||
| Operating Frequency | MHz | 0~300 | ||
| Mechanical | Electrical Interface | – | 3 PIN | |
| Fiber Type | – | PM or SM | ||
| Fiber Diameter | μm | 80/170 or 125/250 | ||
| Environmental | Operating Temperature | °C | -45 ~ +70 | |
| Storage Temperature | °C | -55 ~ +85 | ||
![]()
![]()