| Brand Name: | Gracyfiber |
| MOQ: | 1pieces |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100,000 pieces per month |
LiNbO₃ Y-Branch MIOC (Lithium Niobate Y-Branch Multifunctional Integrated Optical Chip) For Fiber Optic Gyroscopes, Fiber Sensors, And Inertial Navigation
This LiNbO₃ Y-branch MIOC is a multi-functional integrated optical chip designed for use in fiber optic gyroscopes, fiber optic sensing, and inertial navigation systems.
![]()
![]()
![]()
![]()
| Parameters | Unit | Value | ||
| Optical | Operating Wavelength | nm | 1310±25 | 1550±25 |
| Insertion Loss | dB | ≤3.5 | ||
| Max Input Optical Power | mW | ≤200 | ||
| Splitting Ratio | – | 48/52 ~ 52/48 | ||
| Polarization Crosstalk | dB | ≤-30 | ||
| Chip Polarization ER | dB | ≥60 | ||
| Back Reflection | dB | ≤-50 | ||
| Additional Intensity Modulation | – | ≤0.2% | ||
| Electrical | Half-Wave Voltage (Vπ) | V | ≤4.0 | |
| Electrode Voltage Rating | V | ≤15 | ||
| Electrode Structure | – | Push-Pull Modulation | ||
| Operating Frequency | MHz | 0~300 | ||
| Mechanical | Electrical Interface | – | 3 PIN | |
| Fiber Type | – | PM or SM | ||
| Fiber Diameter | μm | 80/170 or 125/250 | ||
| Environmental | Operating Temperature | °C | -45 ~ +70 | |
| Storage Temperature | °C | -55 ~ +85 | ||
![]()