| Brand Name: | Gracyfiber |
| MOQ: | 100pcs |
| Payment Terms: | T/T |
LiNbO₃ MIOC Y-Waveguide Manufacturer | Integrated Optical Device for FOG & FOCS | Gracyfiber
1. Product Overview
Gracyfiber LiNbO₃ MIOC (Y-Waveguide) is a compact and high-stability integrated optical device designed for precision sensing and electro-optic modulation applications.
Fabricated on optical-grade lithium niobate wafers using microelectronic processing, the device integrates waveguides and electrodes on a single chip platform. Input and output fibers are precision angle-coupled to the waveguide, and the chip is packaged in a gold-plated Kovar housing for reliable long-term use. The device can perform polarization, beam splitting/combining, and phase modulation functions, making it suitable for fiber optic gyroscopes, fiber optic current sensors, hydrophones, and other fiber sensing systems.
| Parameters | Unit | Value | ||
| Optical | Operating Wavelength | nm | 1310±25 | 1550±25 |
| Insertion Loss | dB | ≤3.5 | ||
| Max Input Optical Power | mW | ≤200 | ||
| Splitting Ratio | – | 48/52 ~ 52/48 | ||
| Polarization Crosstalk | dB | ≤-30 | ||
| Chip Polarization ER | dB | ≥60 | ||
| Back Reflection | dB | ≤-50 | ||
| Additional Intensity Modulation | – | ≤0.2% | ||
| Electrical | Half-Wave Voltage (Vπ) | V | ≤4.0 | |
| Electrode Voltage Rating | V | ≤15 | ||
| Electrode Structure | – | Push-Pull Modulation | ||
| Operating Frequency | MHz | 0~300 | ||
| Mechanical | Electrical Interface | – | 3 PIN | |
| Fiber Type | – | PM or SM | ||
| Fiber Diameter | μm | 80/170 or 125/250 | ||
| Environmental | Operating Temperature | °C | -45 ~ +70 | |
| Storage Temperature | °C | -55 ~ +85 | ||
![]()