| Brand Name: | Gracyfiber |
| MOQ: | 100pcs |
| Payment Terms: | T/T |
This PM Polarizer is a 1x1 in-line polarizer suitable for polarization-maintaining fiber systems. It supports multiple operating wavelengths, including 780, 850, 980, 1064, 1310, 1480, 1550, and 1950 nm, meeting the polarization control and optical path management requirements of different wavelength bands. The product utilizes a combination of various polarization-maintaining fibers and standard input/output fibers, featuring low insertion loss, high extinction ratio, and stable return performance. Typical insertion loss is as low as 0.3 dB, typical extinction ratio can reach up to 30 dB, and return loss is no less than 50 dB, making it suitable for applications requiring high polarization purity and system stability. The product supports 250μm bare fiber, 0.9mm, 2.0mm, and 3.0mm loose tube or sheath construction, with a standard length of 100cm. Connectors are available in FC/APC, FC/UPC, or custom forms, and are offered in various package sizes including Φ5.5*35, Φ5.5*38, 90*20*10, and 100*80*10, facilitating integration into experimental equipment, industrial modules, and OEM photonic systems.
| Parameter | Unit | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Type | - | 1X1 | |||||||||
| Operating Wavelength | nm | 780 | 850 | 980 | 1064 | 1310 | 1480 | 1550 | 1950 | ||
| Operating Bandwidth | nm | ±30 | ±30 | ±30 | ±30 | ±50 | ±30 | ±50 | ±30 | ||
| Typ.Insertion Loss | dB | 0.6 | 0.4 | 0.3 | 0.9 | ||||||
| Max.Insertion Loss | dB | 1.0 | 0.6 | 0.5 | 1.1 | ||||||
| Typ. Extinction Ratio | dB | 28 | 30 | 30 | 22 | ||||||
| Max. Extinction Ratio | dB | 25 | 28 | 28 | 20 | ||||||
| Return Loss | Min | dB | 50 | ||||||||
| Power Handing | Max | W | 0.3, 1, 3, 5 | ||||||||
| Fiber Type | Input | - | 780-HP/ PM780-HP | HI 1060 / PM980 | SMF-28e /PM1300 /PM1550 | SM 1950 | |||||
| Output | - | PM780-HP | PM980 | PM1300 | PM1550 | PM1550 | PM1950 | ||||
| Fiber Coating | mm | 0.25 / 0.9/2.0/3.0mm Red/Black loose tube | |||||||||
| Fiber Length | cm | 100 | |||||||||
| Connector | - | FC/APC,FC/UPC,or Customized | |||||||||
| Dimensions (HxWxD) | 250μm Bare Fiber | mm | φ5.5*35 | ||||||||
| 900μm Loose Tube | mm | φ5.5*38 | |||||||||
| 2mm/3mm Tube | mm | 90*20*10,100*80*10 | |||||||||
| Operating Temperature | °C | -5~65 | |||||||||
| Storage Temperature | °C | -40~85 | |||||||||
1x1 In-line Polarizer Structure
![]()
| Polarizer | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Working Wavelength | Package Dimension | Input Fiber | Output Fiber | Jacket Type | Input Color | Output Color | Fiber Length | - | Connector Type | Working Axis | |
| - | XX | XX | XXX | XXX | XX | XX | XX | XX | - | X | X | |
| PMPOL | 78= 780nm | 53=Ø5.5 * 35 | 78=780-HP | P78=PM780 | 02=250um Bare fiber | W0=White | W0=White | 01=0.1m | 0=No | B=Dual Axis | ||
| 98=980nm | 54=Ø5.5 * 38 | 98=Hi 1060 | P98=PM980 | 06=0.6mm Loose Tube | B0=Blue | B0=Blue | 05=0.5m | 1=FC/UPC | S=Slow Axis | |||
| 10=1060nm | 90=90 * 20* 10 | SM=SMF-28e | P13=PM1300 | 09=0.9mm Loose Tube | B1=Black | B1=Black | 10=1.0m | 2=FC/APC | F=Fast Axis | |||
| 13=1310nm | PS=100 *80* 10 | P78=PM780 | P15=PM1550 | 20=2.0mm PVC Tube | R0=Red | R0=Red | 30=3.0m | 3=SC/UPC | X= Customized | |||
| 15=1550nm | XX= Customized | P98=PM980 | XXX= Customized | 30=2.0mm PVC Tube | Y0=Yellow | Y0=Yellow | XX= Customized | 4=SC/APC | ||||
| XX= Customized | P13=PM1300 | XX= Customized | XX= Customized | XX= Customized | 5=LC/UPC | |||||||
| P15=PM1550 | 6=LC/APC | |||||||||||
| XX= Customized | X= Customized |
Example Part Number
PMPOL-1354SMP1309W0R010-2S
PM Online Fiber Polarizer,center wavelength 1310 nm,Steel housing Ø5.5 * 38, Input fiber is SMF-28e, Output fiber is PM 1300,
Fiber length 1 m with 0.9mm Losse Tube (Color=Input is White,Output is White) ,FC/APC connector, slow axis aligned to key.