| Brand Name: | Gracyfiber |
| MOQ: | 1pieces |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100,000 pieces per month |
High-Density MPO/MTP Fiber TAP Monitoring Module (8CH / 16CH)
GRACYFIBER's 8-channel/16-channel MTP TAP modules provide a scalable, non-intrusive, real-time optical link monitoring solution for next-generation data centers and high-speed parallel networks. Designed to meet 40G/100G/400G/800G network architectures, these modules integrate US CONEC certified high-density MTP® connectors. Whether you are using a single-mode (1260–1650 nm) or multi-mode (850±50 nm) platform, these extremely compact modules provide multi-channel concurrent signal sampling without interrupting real-time service traffic. With built-in 8 or 16 independent TAP paths and highly accurate splitting ratio control, our products provide unparalleled network health diagnostics and power monitoring capabilities for space-constrained AI computing clusters and high-density cabling environments.
| Parameter | Unit | Value | |||||
|---|---|---|---|---|---|---|---|
| Single-mode | Multi-mode | ||||||
| 8CH | 16CH | 8CH | 16CH | ||||
| Fiber Type | nm | Single-mode | Multi-mode | ||||
| Wavelength | nm | 1260~1650 | 850±50 | ||||
| Port Configuration | - | 8CH | 16CH | 8CH | 16CH | ||
| Insertion Loss | Tap Ratio | 5% | dB | 14.8 | 15.1 | 15.3 | 15.7 |
| 95% | dB | 1.3 | 1.4 | 1.5 | 1.7 | ||
| Tap Ratio | 20% | dB | 8.70 | 8.85 | 8.80 | 8.95 | |
| 80% | dB | 2.45 | 2.55 | 2.50 | 2.60 | ||
| Tap Ratio | 30% | dB | 6.9 | 7.2 | 6.8 | 7.1 | |
| 70% | dB | 2.8 | 3.1 | 2.9 | 3.2 | ||
| Tap Ratio | 40% | dB | 5.6 | 5.8 | 5.5 | 5.8 | |
| 60% | dB | 3.6 | 3.8 | 3.5 | 3.8 | ||
| Tap Ratio | 50% | dB | 4.7 | 4.8 | 4.6 | 4.8 | |
| 50% | dB | 4.7 | 4.8 | 4.6 | 4.8 | ||
| Return Loss | dB | ≥50 | ≥25 | ||||
| Directivity | dB | ≥50 | ≥25 | ||||
| Power Handing | mW | 300 | 500 | ||||
| Fiber Type | - | G67A1/ A2/ B3 or SMF-28 | OM3/OM4/OM5 | ||||
| Fiber Coating | um | 250 µm / 900 µm loose tube | |||||
| Fiber Type Length | cm | 100+/-10 or customized | |||||
| Conector | - | MPO/MTP® | |||||
| Package Size | mm | Φ5.5*L38 | |||||
| Operation Temperature | °C | -5~65 | |||||
| Storage Temperature | °C | -40~85 | |||||
Features: US CONEC MTP® high-density interface and parallel channel expansion (8CH / 16CH)
Features: Precise and fixed splitting ratio options (from 5/95% to 50/50%)
Features: Excellent low insertion loss and high channel uniformity
Features: Passive, Non-Intrusive Operation
Features: OM5 multimode platform and all-single-mode fiber compatibility