| Brand Name: | Gracyfiber |
| MOQ: | 100pcs |
| Payment Terms: | T/T |
Rack Mount Tap Systems (32-CH / 64-CH MPO/MTP®) — For Data Centers, Optical Monitoring, And High-Speed Networks
This Rack Mount Tap System is a rack-mountable passive optical monitoring splitter system designed for high-density fiber link monitoring and network visualization applications. It supports both Single-mode and Multi-mode configurations and offers 32-channel (32CH) and 64-channel (64CH) port options. The single-mode version operates within a wavelength range of 1260–1650 nm, while the multi-mode version is suitable for the 850±50 nm range. It is ideally suited for application scenarios such as data center backbone link monitoring, parallel optical interconnects, traffic monitoring, and high-speed network analysis. The product features high-density MPO/MTP® interfaces and comes in a standard rack-mount form factor of 482 * 230 * 44 mm, facilitating easy installation into standard equipment cabinets, monitoring platforms, and high-density cabling environments.
| Parameter | Unit | Value | |||||
| Fiber Type | nm | Single-mode | Multi-mode | ||||
| Wavelength | nm | 1260~1650 | 850±50 | ||||
| Port Configuration | – | 32CH | 64CH | 32CH | 64CH | ||
| Insertion Loss (Max) |
Tap Ratio | 5% | dB | 14.8 | 15.1 | 15.3 | 15.7 |
| 95% | dB | 1.3 | 1.4 | 1.5 | 1.7 | ||
| Tap Ratio | 20% | dB | 8.70 | 8.85 | 8.80 | 8.95 | |
| 80% | dB | 2.45 | 2.55 | 2.50 | 2.60 | ||
| Tap Ratio | 30% | dB | 6.9 | 7.2 | 6.8 | 7.1 | |
| 70% | dB | 2.8 | 3.1 | 2.9 | 3.2 | ||
| Tap Ratio | 40% | dB | 5.6 | 5.8 | 5.5 | 5.8 | |
| 60% | dB | 3.6 | 3.8 | 3.5 | 3.8 | ||
| Tap Ratio | 50% | dB | 4.7 | 4.8 | 4.6 | 4.8 | |
| 50% | dB | 4.7 | 4.8 | 4.6 | 4.8 | ||
| Return Loss | dB | ≥50 | ≥25 | ||||
| Directivity | dB | ≥50 | ≥25 | ||||
| Power Handing | mW | 300 | 500 | ||||
| Fiber Type | – | G67A1/ A2/ B3 or SMF-28 | OM3/OM4/OM5 | ||||
| Fiber Coating | um | 250 µm / 900 µm loose tube | |||||
| Conector | – | MPO/MTP® | |||||
| Package Size | mm | 482*230*44 | |||||
| Operation Temperature | °C | -5~65 | |||||
| Storage Temperature | °C | -40~85 | |||||
![]()