| Model Number: | 910001220-01 |
3 Port 1650nm Optical Circulator Polarization Independent SMF 28e Fiber High Isolation Steel Tube Device for Optical Monitoring
1. Product Description
This 3-Port Polarization-Insensitive Optical Circulator is a passive directional transmission device operating in the 1650nm band. Utilizing SMF-28e single-mode fiber, it enables stable optical signal routing regardless of input polarization.
![]()
2. Key Features
| Parameter | Unit | Specification | Test Data |
|---|---|---|---|
| Operating Wavelength | nm | 1650±5 | 1650±5 |
| Insertion Loss(Port1-Port2) @1650nm, 23℃ | dB | ≤1.5 | 0.95 |
| Insertion Loss(Port2-Port3) @1650nm, 23℃ | dB | ≤1.5 | 1.08 |
| Isolation (Port2-Port1)@λop,25±5℃ | dB | ≥33 | 53 |
| Isolation(Port3-Port2)@λop,25±5℃ | dB | ≥33 | 51 |
| Return Loss(All Ports) @23℃ | dB | ≥45 | 54 |
| Directivity(Port1-Port3) @23℃ | dB | ≥50 | 58 |
| Power Handling | mW | 500 | 500 |
| Operating Temperature | ℃ | 0 ~ +70 | 0 ~ +70 |
| Storage Temperature | ℃ | -40 ~ +85 | -40 ~ +85 |
| Package Dimension | mm | ɸ=5.5±0.1; L =50±1 | ɸ=5.5±0.1; L =50±1 |
| Fiber Color | - | port1 Red, port2 Blue, port3 White | port1 Red, port2 Blue, port3 White |
| Fiber Type | - | SMF-28e | SMF-28e |
| Fiber Jacket | - | 900μm Loose Tube | 900μm Loose Tube |
| Fiber Length | cm | 100±5 | 100±5 |
| Connector | - | FC/APC | FC/APC |
3-Port Polarization-Insensitive Circulator
3. Applications