| Brand Name: | Gracyfiber |
| MOQ: | 1pieces |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100,000 pieces per month |
High-Precision Polarization-Maintaining Fiber Optic Patch Cord (PM Fiber Patchcord)
GRACYFIBER's PM Fiber Patchcord is a high-precision interconnect designed for extremely demanding polarization state preservation and low-loss optical transmission requirements.
![]()
![]()
![]()
| Parameter | Unit | Value | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel Configuration | - | 1Core,2Core | |||||||
| Operating Wavelength | nm | 1310/1480/1550 | 980/1064 | 780/850 | 650 | 460 | 405 | ||
| Operating Wavelength Range | nm | 1270~1625 | 970~1550 | 770~1100 | 620~850 | 460~700 | 400~680 | ||
| Insertion Loss | Max | dB | 0.5 | 0.6 | 1.0 | 1.5 | 2.5 | 2.5 | |
| Extinction Ratio | Min | dB | 22 | 22 | 20 | 20 | 18 | 15 | |
| Core NA | - | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||
| Mode Field Diameter | Min | µm | 9.3±0.5 @1300 | 6.6±0.5 @980 | 5.3±1.0 @850 | 4.5±0.5@630 | 3.3 ± 0.5@ 515 | 3.3 ± 0.5@405 | |
| Return Loss (Min) | Min | dB | 45 @ PC, 55 @ APC | ||||||
| Power Handing (Max) | mW | 500 | 300 | 300 | 100 | 100 | 100 | ||
| Fiber Type | - | PM1300 /PM1550 | PM980 | PM780 | PM630 | PM460 | PM405 | ||
| Fiber Coating | µm | 250 µm / 900 µm Blue loose tube | |||||||
| Fiber Length | m | 1,2,3,5,10,15 | |||||||
| Connector | - | FC/ SC/LC/ST/E2000,or Customized | |||||||
| Operating Temperature | °C | -5~65 | |||||||
| Storage Temperature | °C | -40~85 | |||||||
Features: Extreme polarization extinction ratio (ER ≥ 23 dB) and precise axial alignment.
Features: Ultra-low insertion loss (≤0.3 dB) and high return loss protection
Features: Flexible working axis customization (Slow / Fast Axis)
Features: Exceptional industrial-grade environmental stability
Our PM fiber optic patch cords serve as the "super interconnecting nerves" of high-precision optoelectronic systems: Fiber Lasers: Used for stable polarization beam distribution within high-power continuous or pulsed lasers.
| Patch Cord | - | 1 | 3 | 4 | 4 | 5 | - | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| - | Working Wavelength | Fiber Type | Fiber core Count | Jacket Type | Fiber Length | - | Connector Type | Working Axis | |
| - | XX | XXX | XX | XX | XX | - | X | X | |
| PM FP | 40=405nm | P40=PM405 | 1C=Sigle Core | 02=Barefiber | 05=0.5m | 1=FC/UPC | B=Dual Axis | ||
| 78=780nm | P78=PM780 | 2C=Daul Core | 06=0.6mm Loose Tube | 10=1.0m | 2=FC/APC | S=Slow Axis | |||
| 98=980nm | P98=PM980 | XX= Customized | 09=0.9mm Loose Tube | 30=3.0m | 3=SC/UPC | F=Fast Axis | |||
| 13=1310nm | P13=PM1300 | 20=2.0mm PVC Tube | XX= Customized | 4=SC/APC | X= Customized | ||||
| 15=1550nm | P15=PM1550 | 30=2.0mm PVC Tube | 5=LC/UPC | ||||||
| XX= Customized | XXX= Customized | XX= Customized | 6=LC/APC | ||||||
| X= Customized | |||||||||
| Example Part Number | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PMFP-13P131C0910-2S | |||||||||
| PM Patch cord ,Work Wavlelength 1310nm, Fiber is PM1300nm, Fiber length 1 m with 0.9mm Blue Losse Tube ,FC/APC Connector, slow axis aligned to key. |
|||||||||
![]()