| Brand Name: | Gracyfiber |
| Model Number: | PMPC-155SA0910-22 |
| MOQ: | 1pieces |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100,000 pieces per month |
Polarization Maintaining Fiber Patchcord PM Fiber Patch Cord FC APC FC UPC SC LC 1310 1480 1550 980 1064 850nm for Fiber Laser Amplifier Testing Instrument
This product is a Polarization Maintaining Fiber Patchcord, used to achieve highly stable, high extinction ratio optical signal connections and extensions in various polarization-maintaining fiber systems.
![]()
![]()
| Parameter | Value | ||||
|---|---|---|---|---|---|
| Connector Type | / | FC/UPC, SC/UPC,LC/UPC,FC/APC, SC/APC, | |||
| Wavelength | nm | 1310,1480, 1550 | 980, 1064, | 850 | |
| Insertion Loss | dB | ≤0.3 | ≤0.5 | ≤0.8 | |
| Return loss | UPC Type | dB | ≥50 | ||
| APC type | ≥55 | ||||
| Extinction Ratio 23℃ | dB | ≥23 | ≥23 | ≥22 | |
![]()