Fiber Optic FWDM Cascaded Module Dual 1x2 LC APC 0.9mm Loose Tube 1650nm OTDR Monitoring for FTTx Network
1. Product Overview
This product is a 2×(1×2) FWDM cascade module. The data channel transmission band is 1260–1600 nm, and the OTDR reflection band is 1650±10 nm.
2. Core Product Features
| Parameters | Specifications | Unit |
|---|---|---|
| Operating Wavelength | 1260-1660 | nm |
| Pass band Wavelength | 1260-1600 | nm |
| Reflect band Wavelength | 1640-1660 | nm |
| Insertion Loss (COM IN - DATA1 & COM OUT - DATA2) | ≤1.1 | dB |
| Insertion Loss (COM IN to COM OUT) | ≤1.9 | dB |
| Isolation (COM IN - DATA1 & COM OUT - DATA2) | ≥40 | dB |
| Isolation (COM IN to COM OUT) | ≥30 | dB |
| Insertion Loss Temperature Sensitivity | ≤0.5 | dB |
| Wavelength Temperature Shifting | ≤0.002 | nm/℃ |
| PDL | ≤0.1 | dB |
| PMD | ≤0.15 | ps |
| Ripple | ≤0.5 | dB |
| Directivity | ≥50 | dB |
| RL | ≥50 | dB |
| Maximum Power Handling | 500 | mW |
| Operating Temperature | -40~+85 | ℃ |
| Storage Temperature | -40~+85 | ℃ |
| Fiber Type | G657A | / |
| Tube Type | 0.9mm Loose Tube (Hytrel) | / |
| Tube Color | White | / |
| Input/Output Length | 500±50 | mm |
| Connector Type | LC/APC | / |
| Package Dimension (ABS Box) | L100×W80×H10 | mm |
3. Applications
![]()
![]()