| Model Number: | 953111111 |
The 2x2 50/50 FBT Coupler is a fused biconical taper fiber optic coupler designed for balanced optical power splitting in OEM and laboratory optical assemblies.
| I1-O1 Coupling Ratio | I1-O1 IL(dB) | I1-O2 Coupling Ratio | I1-O2 IL(dB) | I2-O1 Coupling Ratio | I2-O1 IL(dB) | I2-O2 Coupling | I2-O2 IL(dB) |
|---|---|---|---|---|---|---|---|
| 49.88 | 3.37 | 50.12 | 3.35 | 49.71 | 3.27 | 50.29 | 3.22 |
| 49.83 | 3.39 | 50.17 | 3.36 | 50.17 | 3.17 | 49.83 | 3.20 |
| 50.23 | 3.31 | 49.77 | 3.35 | 49.65 | 3.32 | 50.35 | 3.26 |
| 49.14 | 3.32 | 50.86 | 3.17 | 50.23 | 3.26 | 49.77 | 3.30 |
| 51.32 | 3.15 | 48.68 | 3.38 | 49.37 | 3.36 | 50.63 | 3.25 |
| 49.02 | 3.34 | 50.98 | 3.17 | 49.71 | 3.35 | 50.29 | 3.30 |
| 49.60 | 3.38 | 50.40 | 3.31 | 50.69 | 3.20 | 49.31 | 3.32 |
| 50.06 | 3.38 | 49.94 | 3.39 | 50.46 | 3.24 | 49.54 | 3.32 |
| 49.83 | 3.38 | 50.17 | 3.35 | 50.12 | 3.22 | 49.88 | 3.24 |
| 49.83 | 3.35 | 50.17 | 3.32 | 49.60 | 3.27 | 50.40 | 3.20 |
| 50.63 | 3.20 | 49.37 | 3.31 | 50.40 | 3.30 | 49.60 | 3.37 |
| 49.25 | 3.34 | 50.75 | 3.21 | 49.42 | 3.34 | 50.58 | 3.24 |
| 50.63 | 3.15 | 49.37 | 3.26 | 49.37 | 3.30 | 50.63 | 3.19 |
| 50.98 | 3.18 | 49.02 | 3.35 | 50.63 | 3.23 | 49.37 | 3.34 |
| 50.12 | 3.37 | 49.88 | 3.39 | 49.77 | 3.29 | 50.23 | 3.25 |
| 49.19 | 3.37 | 50.81 | 3.23 | 49.94 | 3.33 | 50.06 | 3.32 |
| 50.12 | 3.33 | 49.88 | 3.35 | 49.71 | 3.33 | 50.29 | 3.28 |
| 49.71 | 3.31 | 50.29 | 3.26 | 48.73 | 3.38 | 51.27 | 3.16 |
| 50.46 | 3.26 | 49.54 | 3.34 | 49.60 | 3.25 | 50.40 | 3.18 |
| 50.12 | 3.35 | 49.88 | 3.37 | 49.94 | 3.30 | 50.06 | 3.29 |
| 51 | 3.16 | 49 | 3.36 | 49.08 | 3.37 | 50.92 | 3.21 |
| 49.65 | 3.27 | 50.35 | 3.21 | 49.48 | 3.36 | 50.52 | 3.27 |
| 50.81 | 3.20 | 49.19 | 3.34 | 50.46 | 3.22 | 49.54 | 3.30 |
| 49.83 | 3.21 | 50.17 | 3.18 | 50.06 | 3.23 | 49.94 | 3.24 |
| 49.94 | 3.17 | 50.06 | 3.16 | 48.96 | 3.33 | 51.04 | 3.15 |
| 50.06 | 3.32 | 49.94 | 3.33 | 49.14 | 3.30 | 50.86 | 3.15 |
| 49.94 | 3.16 | 50.06 | 3.15 | 49.37 | 3.32 | 50.63 | 3.21 |
Optical performance can be tested according to the agreed specification. Key parameters are verified before shipment, including coupling ratio, insertion loss, and polarization dependent loss. Test reports can be provided upon request. Customized inspection requirements can be discussed, including path definition, fiber length verification, and package-related inspection items.
It is used for balanced optical power splitting in fiber optic assemblies, test setups, and passive routing applications.
It means the optical power is split into two approximately equal paths, with an allowed ratio tolerance of ±1.5%.
The supplied configuration uses Corning HI1060 fiber.
No. This version is supplied without connectors and is intended for direct splicing or custom termination.
It uses 250 μm transparent bare fiber rather than buffered or connectorized pigtails.
The coupler is supplied in a 3 × 50 mm steel tube package.
Yes. Test reports can be provided upon request.
Please provide the operating wavelength, port configuration, fiber type, connector requirement, fiber length, package requirement, target optical specifications, and estimated quantity.
For a technical review or quotation, please provide the operating wavelength, port configuration, fiber type, connector type or bare-fiber requirement, fiber length, package requirement, target optical specifications, and estimated quantity. If a specific coupling ratio tolerance, packaging method, or inspection format is required, these details should also be included in the inquiry.
![]()