| Model Number: | 952005148 |
40CH 100GHz DWDM AAWG Module Flat Top C16 C55 Fiber Optic Mux Demux Low Loss FC APC for Optical Network
1. Product Overview
Gracyfiber's flat-top 100GHz 40-channel DWDM AAWG module is designed specifically for high-capacity, high-speed optical communication networks.
2. Core Product Features
| Parameters | Unit | 100G DWDM AAWG Module |
|---|---|---|
| Channel | CH | 40 |
| Chip type | Flat Top | |
| Operating wavelength | nm | 1525~1565 |
| Channel Spacing | GHz | 100 |
| Channel Pass band | nm | ITU±0.11 |
| Insertion Loss | dB | ≤5.6 |
| Bandwidth@1dB | nm | ≥0.4 |
| Bandwidth@3dB | nm | ≥0.6 |
| Adjacent Isolation | dB | ≥23 |
| Non-adjacent Isolation | dB | ≥29 |
| Non-adjacent Crosstalk | dB | ≥21 |
| Return Loss | dB | ≥45 |
| Directivity | dB | ≥50 |
| Channel Uniformity | dB | ≤1.5 |
| Ripple | dB | ≤0.5 |
| Chromatic Dispersion | ps/nm | ±20 |
| Operating Temperature | °C | -5~+65 |
| Packaging dimension | mm | L120xW70xH11 |
3. Application Areas