| Brand Name: | Gracyfiber |
| MOQ: | 100pcs |
| Payment Terms: | T/T |
Low Coupling Loss Edge FA 1550nm
Gracyfiber’s Lensed Fiber Array (Lensed FA) is a highly specialized, precision optical interface engineered to maximize coupling efficiency between fiber arrays and Photonic Integrated Circuits (PICs). By directly integrating micro-lenses onto the fiber end-faces, this component provides superior mode matching and significantly expands the alignment tolerance for complex edge-coupling architectures. Manufactured with micron-level alignment control on precision glass substrates, our Lensed FAs deliver the scalable repeatability and stable optical performance required to drive advanced Silicon Photonics, AI/GPU optical interconnects, and next-generation high-bandwidth optical modules.
| Parameter | Unit | 1 | 2 | 4 | 8 | 12 | 16 | 24 | 32 | 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavelength | nm | 980,1060,1260~1650 | |||||||||
| Materials | - | Pyrex, Tempax, Quartz | |||||||||
| Lid Option | Lid | ||||||||||
| CorePitch | - | - | 250 | 127/350 | 127/250 | 127/250 | 127 | 127 | 127 | 127 | |
| Core Pitch Tolerance | μm | +/-0.3 | +/-0.5 | +/-0.7 | |||||||
| Polish Angle | Degree | 8°,90° or customized (12°, 21°,...) (±0.5°) | |||||||||
| Beam Waist (Spot Size) | μm | 2–5 (Customizable to match PIC MFD) | |||||||||
| Working Distance | μm | 10–30 | |||||||||
| Mode Matching | μm | Optimized for PIC | |||||||||
| Insertion Loss | dB | ≤1.2(Typical 1.0) | |||||||||
| Return Loss | dB | UPC≥40, APC≥50 | |||||||||
| FA Dimension | W | mm | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 5.7 | 5.7 | 9 |
| H | mm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| L | mm | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | |
| - | - | Standard or Customized | |||||||||
| Fiber Type | - | OM1/OM2/OM3/OM4/OM5/G67A1/ A2/ B3 or Customized | |||||||||
| Fiber Coating | um | 250 µm / 900 µm loose tube / ribbon (optional) | |||||||||
| Fiber Type Length | cm | 100+/-10 or customized | |||||||||
| Connector | - | .FC/LC/SC/E2000/MT/MPO/MMC | |||||||||
| Operation Temperature | °C | -5~65 | |||||||||
| Storage Temperature | °C | -40~85 | |||||||||
(Designed to solve your edge coupling pain points and improve production line yield)