Gracyfiber's high-precision 8-channel polarization-maintaining fiber array (8CH PMFA) utilizes a high-quality quartz glass substrate and is specifically designed for precision optical systems requiring stringent polarization control.
| Parameters | Eenheid | Specificaties. | Waarde |
|---|---|---|---|
| Kanaal | / | 24 | Goed. |
| Materiaal | / | Kwartsglas | Goed. |
| Kanalspanning | μm | 127 | Goed. |
| Polierhoek | Degree | 0° | Goed. |
| Pakket ((L) X ((W)) X ((H)) | mm | 12 maal 5,7 maal 1.5 | Goed. |
| Invoegingsverlies | dB | ≤ 0.3 | |
| Uitstervingspercentage | dB | ≥ 18 | 25 |
| FA PM Fiber Alignment | / | PMII | Goed. |
| Alignment van connector PM-vezels | / | Langzame as Alignment-sleutel |
Goed. |
| Vlakken | / | PM1550 (Corning) | Goed. |
| Zonnevezel buis | mm | 0.9 | Goed. |
| Kleur van de buis | / | Blauw | Goed. |
| Lange | m | 1 ± 0.1 | Goed. |
| Verbinding | / | FC/APC | Goed. |
| Werktemperatuur (°C) | 0 ¢ 65 | Goed. | |
| Bergingstemperatuur (°C) | - 40 ¢ 85 | Goed. | |
![]()