4CH DWDM Module, 4-Channel DWDM Mux, C-Band DWDM OADM, ITU Grid DWDM.
The 4CH DWDM wavelength division multiplexing/demultiplexing module is suitable for 1525–1565nm C-band optical transmission systems, enabling multiplexing and demultiplexing of multiple wavelengths. The product supports ITU Grid C11–C64 center wavelengths and can also be customized according to customer wavelength plans.
| Parameter | Unit | Value | |||||
|---|---|---|---|---|---|---|---|
| Operating Wavelength | nm | 1525~1565 | |||||
| Special Port | nm | Monitor,1310 (1260~1360) | |||||
| Center Wavelength | nm | ITU Grid(C11 ~C64) or Customized | |||||
| Channel Spacing | nm | 100GHz (0.8nm), 200G(0.8nm) | |||||
| Channel Passband | Min | nm | ±0.11 (100GHz), ±0.25 (200GHz), | ||||
| Channel | - | 4CH | |||||
| Port Insertion Loss | Max | dB | 1.8 | ||||
| Isolation | Adjacent | dB | ≥30 | ||||
| Non-adjacent | dB | ≥40 | |||||
| 1310 Port | Max | dB | 1.0 | ||||
| Ripple | Max | dB | 0.3 | ||||
| PDL | Max | dB | 0.5 | ||||
| Return Loss | Min | dB | 40 | ||||
| Directivity | Min | dB | 50 | ||||
| Power Handing | Max | mW | 300 | ||||
| Fiber Type | - | G67A1/ A2/ B3 or SMF-28 | |||||
| Fiber Coating | um | 250 µm / 900 µm loose tube | |||||
| Fiber Length | mm | 1000 | |||||
| Connector | - | LC/UPC or Customized | |||||
| Dimensions (HxWxD) | mm | 80x58x8, 120x80x18, 155x129x29, 482x250x44 | |||||
| Operating Temperature | °C | -5~65 | |||||
| Storage Temperature | °C | -40~85 | |||||
We possess complete capabilities in passive optical devices, from optical design and wavelength configuration to precision assembly and packaging manufacturing. Our product development and production processes emphasize optical path design, precise filter alignment, fiber coupling, and structural stability to ensure consistent optical performance of modules in system applications.
Please contact us for product specifications, sample information, or customized DWDM configuration solutions. Please provide your wavelength plans, package dimensions, fiber type, connector type, and application requirements. Our engineering team will assist in evaluating and recommending suitable optical design and manufacturing solutions.